Multi Bahasa
Login Member
Username :
Password :
Agenda
24 January 2012
M
S
S
R
K
J
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11

 

No.
Kelas
Bid./Prog. Keahlian Jml. Rombel L P
Jumlah

1. X TBBt 2 65 6 71
TGB 2 47 24 71
TITL 4 130 14 144
TPm 5 169 0 169
TKR 5 177 0 177
TAV 2 46 25 71
TEI 2 58 14 72
TKJ 2 47 25 72
TP3TV 1 3 30 33
TP3R 1 4 28 32
    JUMLAH 26 746 166 912
2. XI TGB 2 45 22 67
TBBt 2 61 4 65
TAV 2 46 15 61
TEI 1 46 20 66
TITL 4 126 10 136
TPm 4 125 0 125
TKR 4 160 0 160
TP3R 1 4 23 27
TP3TV 1 4 24 28
TKJ 2 46 22 68
    JUMLAH 23 663 140 803
3. XII TGB 2 55 12 67
TBBt 2 70 1 71
TAV 2 51 15 66
TEI 2 26 11 37
TITL 4 137 1 138
TPM 4 124 0 124
TKR 4 187 0 187
TP3R 2 3 30 33
TP3TV 1 0 28 28
TKJ 2 51 17 68
    JUMLAH 25 704 115 819
JUMLAH TOTAL
  74  2113 421 2534